Publications
Résultats 71 à 80 sur 560 Publications
Titre | Auteurs | Année | Revue |
---|---|---|---|
A single bout of high-intensity interval exercise increases corticospinal excitability, brain-derived neurotrophic factor and uncarboxylated osteolcalcin in sedentary, healthy males. | Nicolini C, Michalski B, Toepp SL, Turco CV, D’Hoine T, Harasym D, Gibala MJ, Fahnestock M*, Nelson AJ | 2020 | Neuroscience |
Reduced cerebrovascular reactivity and increased resting cerebral perfusion in rats exposed to a Cafeteria Diet | Gomez-Smith, M., Janik, R., Adams, C., Lake, E. M., Thomason, L. A. M., Jeffers, M. S., Stefanovic, B., & Corbett, D. | 2018 | Neuroscience |
Remote ischemic conditioning and stroke recovery | McDonald MW**, Dykes A, Jeffers MS, Carter A, Nevins R, Ripley A, Silasi G, Corbett D* | 2021 | Neurorehabilitation & Neural Repair |
Data-driven approaches to executive function performance and structure in aging: Integrating person-centered analyses and machine learning risk prediction | Caballero HS**, McFall GP*, Dixon RA* | 2021 | Neuropsychology |
Body mass index predicts cognitive aging trajectories selectively for females: Evidence from the Victoria Longitudinal | Bohn L, McFall GP, Wiebe SA, Dixon RA* | 2020 | Neuropsychology |
Behavioural and neuroimaging changes after naming therapy for semantic variant primary progressive aphasia | Jokel, R., Kielar, A., Anderson, N. D., Black, S. E., Rochon, E., Graham, S., Freedman, M., & Tang-Wai, D. F. | 216 | Neuropsychologia |
Orthostatic hypotension and dementia incidence: links and implications | Robertson AD, Udow SJ, Espay AJ, Merola A, Camicioli R*, Lang AE, Masellis M* | 2019 | Neuropsychiatric Disease and Treatment |
TIA1 Mutations in Amyotrophic Lateral Sclerosis and Frontotemporal Dementia Promote Phase Separation and Alter Stress Granule Dynamics | Mackenzie, I. R., Nicholson, A. M., Sarkar, M., Messing, J., Purice, M. D., Pottier, C., Annu, K., Baker, M., Perkerson, R. B., Kurti, A., Matchett, B. J., Mittag, T., Temirov, J., Hsiung, G. Y. R., Krieger, C., Murray, M. E., Kato, M., Fryer, J. D., Petrucelli, L., Zinman, L., Weintraub, S., Mesulam, M., Keith, J., Zivkovic, S. A., Hirsch-Reinshagen, V., Roos, R. P., Zuchner, S., Graff-Radford, N., Petersen, R. C., Caselli, R. J., Wszolek, Z. K., Finger, E., Lippa, C., Lacomis, D., Stewart, H., Dickson, D. W., Kim, H. J., Rogaeva, E., Bigio, E., Boylan, K. B., & Taylor, J. P. | 2017 | Neuron |
A Neuroethics Backbone for the Evolving Canadian Brain Research Strategy. | "Illes, J.**, Weiss, S., Bains, J., Chandler, J.A.**, Conrod, P., De Koninck, Y., Fellows, L.K., Groetzinger, D., Racine, E.**, Robillard, J.M.**, Sokolowski, M.B. " | 2019 | Neuron |
Mutations in amyotrophic lateral sclerosis and frontotemporal dementia promote phase separation and alter stress granule dynamics | Mackenzie, I. R.**, Nicholson, A. M., Sarkar, M., Messing, J., Purice, M. D., Pottier, C., Annu, K., Baker, M., Perkerson, R. B., Kurti, A., Matchett, B. J., Mittag, T., Temirov, J., Hsiung, G. Y. R.**, Krieger, C., Murray, M. E., Kato, M., Fryer, J. D., Petrucelli, L., Zinman, L.**, Weintraub, S., Mesulam, M., Keith, J.**, Zivkovic, S. A., Hirsch-Reinshagen, V., Roos, R. P., Zuchner, S., Graff-Radford, N., Petersen, R. C., Caselli, R. J., Wszolek, Z. K., Finger, E., Lippa, C., Lacomis, D., Stewart, H., Dickson, D. W., Kim, H. J., Rogaeva, E.**, Bigio, E., Boylan, K. B., & Taylor, J. P. | 2017 | Neuron |
Résultats 71 à 80 sur 560 Publications