Publications
Résultats 171 à 180 sur 560 Publications
Titre | Auteurs | Année | Revue |
---|---|---|---|
Chloroquine Restores Ganglioside Homeostasis and Improves Pathological and Behavioral Outcomes Post-stroke in the Rat. | Caughlin, S*, Hepburn, J., Liu, Q., Wang, L., Yeung, KK., Cechetto, DF., Whitehead, SN**. | 2019 | Molecular neurobiology |
Astrocyte biomarker signatures of amyloid-β and tau pathologies in Alzheimer’s disease | Ferrari-Souza, J.P., Ferreira, P.C.L., Bellaver, B., Tissot, C., Wang, Y.T., Leffa, D.T., Brum, W.S., Benedet, A.L., Ashton, N.J., De Bastiani, M.A., Rocha, A., Therriault, J., Lussier, F.Z., Chamoun, M., Servaes, S., Bezgin, G., Kang, M.S., Stevenson, J., Rahmouni, N., Pallen, V.**, Poltronetti, N.M., Klunk, W.E., Tudorascu, D.L., Cohen, A., Villemagne, V.L., Gauthier, S.*, Blennow, K., Zetterberg, H., Souza, D.O., Karikari, T.K., Zimmer, E.R., Rosa-Neto, P.*, Pascoal, T.A. | 2022 | MedRxiv |
Performance of plasma amyloid, tau, and astrocyte biomarkers to identify cerebral AD pathophysiology | Ferreira, P.C.L., Tissot, C., Ferrari-Souza, J.P., Brum, W.S., Bellaver, B., Leffa, D.T., Therriault, J., Benedet, A.L., Lussier, F.Z., Chamoun, M., Bezgin, G., Servaes, S., Stevenson, J., Rahmouni, N., Pallen, V.**, Kang, M.S., Poltronetti, N.M., Tudorascu, D.L., Klunk, W.E., Villemagne, V.L., Cohen, A., Gauthier, S.*, Zimmer, E.R., Ashton, N.J., Zetterberg, H., Blennow, K., Karikari, T.K., Rosa-Neto, P.*, Pascoal, T.A. | 2022 | MedRxiv |
Epigenetic clock acceleration is linked to age-at-onset of idiopathic and LRRK2 Parkinson’s disease | Tang, X., Gonzalez-Latapi, P., Marras, C., Visanji, N.P., Yang, W., Sato, C., Lang, A.E.*, Rogaeva, E.*, Zhang, M. | 2022 | MedRxiv |
Hearing loss is associated with gray matter differences in older adults at risk for and with Alzheimer’s disease | Giroud N, Pichora-Fuller MK*, Mick P*, Wittich W*, Al-Yawer F, Rehan S, Orange JB*, Phillips NA* | 2021 | medRxiv |
Potentially Modifiable Dementia Risk Factors in Canada: An Analysis of Canadian Longitudinal Study on Aging with a Multi-Country Comparison | Son, S.**, Speechley, M.*, Zou, G.*, Kivipelto, M., Mangialasche, F., Feldman, H.*, Chertkow, H.*, Belleville, S.*, Nygaard, H.*, Hachinski, V.*, Pieruccini-Faria, F.**, & Montero-Odasso, M.* | 2024 | medRxiv |
The role of physical exercise in modulating peripheral inflammatory and neurotrophic biomarkers in older adults: A systematic review and meta-analysis | Titus J, Bray NW, Kambar N, Camicioli R*, Nagamatsu LS*, Speechley M*, Montero-Odasso M* | 2021 | Mechanisms of Ageing and Development |
Blood phosphorylated tau 181 as a biomarker for Alzheimer’s disease: a diagnostic performance and prediction modelling study using data from four prospective cohorts | Karikari TK, Pascoal TA, Ashton NJ, Janelidze S, Benedet AL, Rodriguez JL, Chamoun M, Savard M, Kang MS, Therriault J, Scholl M, Massarweh G, Soucy JP, Hoglund K, Brinkmalm G, Mattsson N, Palmqvist S, Gauthier S*, Stomrud E, Zetterberg H, Hansson O, Rosa-Neto P*, Blennow K. | 2020 | Lancet Neurology |
Investigation of frailty as a moderator of the relationship between neuropathology and dementia in Alzheimer’s disease: a cross-sectional analysis of data from the Rush Memory and Aging Project | Wallace, L.M.K.*, Theou, O., Godin, J., Andrew, M.K.**, Bennett, D.A.**, Rockwood, K.** | 2019 | Lancet Neurology |
Potential genetic modifiers of disease risk and age at onset in patients with frontotemporal lobar degeneration and GRN mutations: a genome-wide association study | Pottier, C., Zhou, X., Perkerson, R.B. 3rd, Baker, M., Jenkins, G.D., Serie, D.J, Ghidoni, R., Benussi, L., Binetti, G., Lopez de Munain, A., Zulaica, M., Moreno, F., Le Ber, I., Pasquier, F., Hannequin, D., Sanchez-Valle, R., Antonell, A., Llado, A., Parsons, T.M., Finch, N.A., Finger, E.C., Lippa, C.F., Huey, E.D., Neumann, M., Heutink, P., Synofzik, M., Wilke, C., Rissman, R.A., Slawek, J., Sitek, E., Johannsen, P., Nielsen, J.E., Ren, Y., van Blitterswijk, M., DeJesus-Hernandez, M., Christopher, E., Murray, M.E., Bieniek, K.F., Evers, B.M., Ferrari, C., Rollinson, S., Richardson, A., Scarpini, E., Fumagalli, G.G., Padovani, A., Hardy, J., Momeni, P., Ferrari, R., Frangipane, F., Maletta, R., Anfossi, M., Gallo, M., Petrucelli, L., Suh, E., Lopez, O.L., Wong, T.H., van Rooij, J.G.J., Seelaar, H., Mead, S., Caselli, R.J., Reiman, E.M., Noel Sabbagh, M., Kjolby, M., Nykjaer, A., Karydas, A.M., Boxer, A.L., Grinberg, L.T., Grafman, J., Spina, S., Oblak, A., Mesulam, M.M., Weintraub, S., Geula, C., Hodges, J.R., Piguet, O., Brooks, W.S., Irwin, D.J., Trojanowski, J.Q., Lee, E.B., Josephs, K.A., Parisi, J.E., Ertekin-Taner, N., Knopman, D.S., Nacmias, B., Piaceri, I., Bagnoli, S., Sorbi, S., Gearing, M., Glass, J., Beach, T.G., Black, S.E., Masellis, M., Rogaeva, E., Vonsattel, J.P., Honig, L.S., Kofler, J., Bruni, A.C., Snowden, J., Mann, D., Pickering-Brown, S., Diehl-Schmid, J., Winkelmann, J., Galimberti, D., Graff, C., Oijerstedt, L., Troakes, C., Al-Sarraj, S., Cruchaga, C., Cairns, N.J., Rohrer, J.D., Halliday, G.M., Kwok, J.B., van Swieten, J.C., White, C.L. 3rd, Ghetti, B., Murell, J.R., Mackenzie, I.R.A., Hsiung, G.R., Borroni, B., Rossi, G., Tagliavini, F., Wszolek, Z.K., Petersen, R.C., Bigio, E.H., Grossman, M., Van Deerlin, V.M., Seeley, W.W., Miller, B.L., Graff-Radford, N.R., Boeve, B.F., Dickson, D.W., Biernacka, J.M., & Rademakers, R. | 2018 | Lancet Neurology |
Résultats 171 à 180 sur 560 Publications