Publications
Showing 281 to 290 of 561 Publications
Title | Authors | Year | Journal |
---|---|---|---|
Guidelines for Gait Assessments in the Canadian Consortium on Neurodegeneration in Aging (CCNA) | Cullen S., Montero-Odasso M., Bherer L., Almeida Q., Fraser S., Muir-Hunter S.W., Li K., Liu-Ambrose T., McGibbon C., McIlroy W., Middleton L., Sarquis-Adamson Y., Morais J.A., Beauchet O., McFadyen B.J., Camicioli R. and The Canadian Gait and Cognition Network | Canadian Geriatrics Journal, 2018, In press | |
Gray matter loss relates to dual task gait in Lewy body disorders and aging | Subotic, A., Gee, M., Nelles, K., Ba, F., Dadar, M.*, Duchesne, S.*, Sharma, B., Masellis, M.*, Black, S. E.*, Almeida, Q. J.*, Smith, E. E.*, Pieruccini-Faria, F., Montero-Odasso, M.*, Camicioli, R.*, & Canadian Consortium on Neurodegeneration in Aging (CCNA) | 2023 | Journal of neurology |
Going from Zero to 100 in Remote Dementia Research: A Practical Guide | O'Connel ME*, Vellani S, Robertson S, O'Rourke HM, McGIlton KS* | 2021 | Journal of Medical Internet Research |
Genome-wide association study of REM sleep behavior disorder identifies polygenic risk and brain expression effects | Krohn, L., Heilbron, K., Blauwendraat, C., Reynolds, R.H., Yu, E., Senkevich, K., Rudakou, U., Estiar, M.A., Gustavsson, E.K., Brolin, K., Ruskey, J.A., Freeman, K., Asayesh, F., Chia, R., Arnulf, I., Hu, M.T.M., Montplaisir, J.Y., Gagnon, J.F.*, Desautels, A.*, Dauvilliers, Y., Gigli, G.L., Valente, M., Janes, F., Bernardini, A., Högl, B., Stefani, A., Ibrahim, A., Šonka, K., Kemlink, D., Oertel, W., Janzen, A., Plazzi, G., Biscarini, F., Antelmi, E., Figorilli, M., Puligheddu, M., Mollenhauer, B., Trenkwalder, C., Sixel-Döring, F., Cochen De Cock, V., Monaca, C.C., Heidbreder, A., Ferini-Strambi, L., Dijkstra, F., Viaene, M., Abril, B., Boeve, B.F., 23andMe Research Team, Scholz, S.W., Ryten, M., Bandres-Ciga, S., Noyce, A., Cannon, P., Pihlstrøm, L., Nalls, M.A., Singleton, A.B., Rouleau, G.A.*, Postuma, R.B., Gan-Or, Z.* | 2022 | Nature Communications |
Genome-wide analyses identify KIF5A as a novel ALS gene | Nicolas, A., Kenna, K. P., Renton, A. E., Ticozzi, N., Faghri, F., Chia, R., Dominov, J. A., Kenna, B. J., Nalls, M. A., Keagle, P., Rivera, A. M., van Rheenen, W., Murphy, N. A., van Vugt, J. J. F. A., Geiger, J. T., Van der Spek, R. A., Pliner, H. A., Shankaracharya, Smith, B. N., Marangi, G., Topp, S. D., Abramzon, Y., Gkazi, A. S., Eicher, J. D., Kenna, A., Mora, G., Calvo, A., Mazzini, L., Riva, N., Mandrioli, J., Caponnetto, C., Battistini, S., Volanti, P., La Bella, V., Conforti, F. L., Borghero, G., Messina, S., Simone, I. L., Trojsi, F., Salvi, F., Logullo, F. O., D’Alfonso, S., Corrado, L., Capasso, M., Ferrucci, L., Moreno, C. d. A. M., Kamalakaran, S., Goldstein, D. B., Gitler, A. D., Harris, T., Myers, R. M., Phatnani, H., Musunuri, R. L., Evani, U. S., Abhyankar, A., Zody, M. C., Kaye, J., Finkbeiner, S., Wyman, S. K., LeNail, A., Lima, L., Fraenkel, E., Svendsen, C. N., Thompson, L. M., Van Eyk, J. E., Berry, J. D., Miller, T. M., Kolb, S. J., Cudkowicz, M., Baxi, E., Benatar, M., Taylor, J. P., Rampersaud, E., Wu, G., Wuu, J., Lauria, G., Verde, F., Fogh, I., Tiloca, C., Comi, G. P., Sorarù, G., Cereda, C., Corcia, P., Laaksovirta, H., Myllykangas, L., Jansson, L., Valori, M., Ealing, J., Hamdalla, H., Rollinson, S., Pickering-Brown, S., Orrell, R. W., Sidle, K. C., Malaspina, A., Hardy, J., Singleton, A. B., Johnson, J. O., Arepalli, S., Sapp, P. C., McKenna-Yasek, D., Polak, M., Asress, S., Al-Sarraj, S., King, A., Troakes, C., Vance, C., de Belleroche, J., Baas, F., ten Asbroek, A. L. M. A., Muñoz-Blanco, J. L., Hernandez, D. G., Ding, J., Gibbs, J. R., Scholz, S. W., Floeter, M. K., Campbell, R. H., Landi, F., Bowser, R., Pulst, S. M., Ravits, J. M., MacGowan, D. J. L., Kirby, J., Pioro, E. P., Pamphlett, R., Broach, J., Gerhard, G., Dunckley, T. L., Brady, C. B., Kowall, N. W., Troncoso, J. C., Le Ber, I., Mouzat, K., Lumbroso, S., Heiman-Patterson, T. D., Kamel, F., Van Den Bosch, L., Baloh, R. H., Strom, T. M., Meitinger, T., Shatunov, A., Van Eijk, K. R., de Carvalho, M., Kooyman, M., Middelkoop, B., Moisse, M., McLaughlin, R. L., Van Es, M. A., Weber, M., Boylan, K. B., Van Blitterswijk, M., Rademakers, R., Morrison, K. E., Basak, A. N., Mora, J. S., Drory, V. E., Shaw, P. J., Turner, M. R., Talbot, K., Hardiman, O., Williams, K. L., Fifita, J. A., Nicholson, G. A., Blair, I. P., Rouleau, G. A., Esteban-Pérez, J., García-Redondo, A., Al-Chalabi, A., Rogaeva, E., Zinman, L., Ostrow, L. W., Maragakis, N. J., Rothstein, J. D., Simmons, Z., Cooper-Knock, J., Brice, A., Goutman, S. A., Feldman, E. L., Gibson, S. B., Taroni, F., Ratti, A., Gellera, C., Van Damme, P., Robberecht, W., Fratta, P., Sabatelli, M., Lunetta, C., Ludolph, A. C., Andersen, P. M., Weishaupt, J. H., Camu, W., Trojanowski, J. Q., Van Deerlin, V. M., Brown, R. H., van den Berg, L. H., Veldink, J. H., Harms, M. B., Glass, J. D., Stone, D. J., Tienari, P., Silani, V., Chiò, A., Shaw, C. E., Traynor, B. J., & Landers, J. E. | 2018 | Neuron |
Genome-wide analyses as part of the international FTLD-TDP whole-genome sequencing consortium reveals novel disease risk factors and increases support for immune dysfunction in FTLD. | "Pottier, C., Ren, Y., Perkerson, R.B., 3rd, Baker, M., Jenkins, GD., van Blitterswijk, M., DeJesus-Hernandez, M., van Rooij, J.G.J., Murray, M.E., Christopher, E., McDonnell, S.K., Fogarty, Z., Batzler, A., Tian, S., Vicente, C.T., Matchett, B., Karydas, A.M., Hsiung, G.R.**, Seelaar, H., Mol, M.O., Finger, E.C.**, Graff, C., Oijerstedt, L., Neumann, M., Heutink, P., Synofzik, M., Wilke, C., Prudlo, J., Rizzu, P., Simon-Sanchez, J., Edbauer, D., Roeber, S., Diehl-Schmid, J., Evers, B.M., King, A., Mesulam, M.M., Weintraub, S., Geula, C., Bieniek, K.F., Petrucelli, L., Ahern, G.L., Reiman, E.M., Woodruff, B.K., Caselli, R.J., Huey, E.D., Farlow, M.R., Grafman, J., Mead, S., Grinberg, L.T., Spina, S., Grossman, M., Irwin, D.J., Lee, E.B., Suh, E., Snowden, J., Mann, D., Ertekin-Taner, N., Uitti, R.J., Wszolek, Z.K., Josephs, K.A., Parisi, J.E., Knopman, D.S., Petersen, R.C., Hodges, J.R., Piguet, O., Geier, E.G., Yokoyama, J.S., Rissman, R.A., Rogaeva, E.**, Keith, J.**, Zinman, L.**, Tartaglia, M.C.**, Cairns, N.J., Cruchaga, C., Ghetti, B., Kofler, J., Lopez, O.L., Beach, T.G., Arzberger, T., Herms, J., Honig, L.S., Vonsattel, J.P., Halliday, G.M., Kwok, J.B., White, C.L., 3rd, Gearing, M., Glass, J., Rollinson, S., Pickering-Brown, S., Rohrer, J.D., Trojanowski, J.Q., Van Deerlin, V., Bigio, E.H., Troakes, C., Al-Sarraj, S., Asmann, Y., Miller, B.L., Graff-Radford, N.R., Boeve, B.F., Seeley, W.W., Mackenzie, I.R.A.**, van Swieten, J.C., Dickson, D.W., Biernacka, J.M., Rademakers, R. " | 2019 | Acta Neuropathologica |
Genome sequencing analysis identifies new loci associated with Lewy body dementia and provides insights into its genetic architecture | Chia, R., Sabir, M.S., Bandres-Ciga, S. Aarsland D, Abramzon Y, Adeleye A, Ahmed S, Alba C, Albani D, Albert MS, Alcolea D, Al-Sarraj S, Ansorge O, Attems J, Bacikova D, Barrett MJ, Beach TG, Bekris LM, Bennett DA, Besser LM, Bigio EH, Black SE, Blauwendraat C, Boeve BF, Bohannan RC, Brett F, Brice A, Brunetti M, Cairns NJ, Calvo A, Canosa A, Caraway CA, Chiò A, Clarimon J, Clark L, Cusi D, Dalgard CL, Dawson TM, Dickson DW, Diez-Fairen M, Ding J. Duyckaerts C, Eicher J, Faber K, Ferman T, Ferrari R, Ferrucci L. Flanagan ME, Floris G, Foroud TM, Fortea J, Galasko D, Gan-Or Z. Gasser T, Geiger JT, Gentleman S, Ghetti B, Gibbs JR, Goate A, Goldstein DS, González-Aramburu I, Graff-Radford NR, Grassano M, Gustavsson E, Halliday GM, Hardy JA, Hernandez DG, Hodges AK, Honig LS, Hupalo DN, Infante J, Jaunmuktane Z, Kaiser SM, Kaufmann H, Keith J, Kim RC, Klein G, Krüger R, Kukull WA, Kuzma A, Lage C, Landi F, Lashley T, Lemstra A, Lesage S, Leverenz JB, Lleó A, Logroscino G, Londos E, Lopez G, Lott N, Love S, Makarious MB, Mao O, Marder K, Masellis M, Masliah E, May P, McGrath Martinez E, McKeith IG, Meila Tuck, Monuki ES, Moore A, Mora G, Morenas-Rodriguez E, Morgan K, Morris CM, Morris HR, Morris JC, Myllykangas L, Nalls MA, Newell KL, Norcliffe-Kaufmann L, Oinas M, Palma JA, Palmer L, Parkkinen L, Pastor P, Perkins M, Pickering-Brown S, Pletnikova O, Pollard HB, Portley MK, Renton AE, Resnick SM, Reynolds RH, Rodríguez-Rodríguez E, Rogaeva E, Rosenthal LS, Ross OA, Ryten M, Saez-Atienzar S, Salvi E, Sanchez-Juan P, Santana I, Scherzer CR, Scholz SW, Schulte C, Serrano GE, Shah Z, Shakkottai VG, Sidransky E, Singh J, Singleton AB, Sotis AR, St George-Hyslop P, Stone DJ, Sukumar G, Tanaka T, Tayebi N, Thomas AJ, Tienari PJ, Tilley BS, Topol EJ, Torkamani A, Traynor BJ, Troakes C, Trojanowski JQ, Troncoso JC, Van Deerlin VM, Viollet C, Walton RL, Warner TT, Wilkerson MD, Woltjer R, Wszolek ZK, Xiromerisiou G, Zhang X | 2021 | Nature Genetics |
Genetic, structural and functional evidence link TMEM175 to synucleinopathies. | Krohn L*, Ozturk TN, Vanderperre B*, Ouled Amar Bencheikh B, Ruskey JA, Laurent SB, Spiegelman D, Postuma RB**, Arnulf I, Hu MTM, Dauvilliers Y, Hogl B, Stefani A, Monaca CC, Plazzi G, Antelmi E, Ferini-Strambi L, Heidbreder A, Rudakou U, Cochen De Cock V, Young P, Wolf P, Oliva P, Zhang XK, Greenbaum L, Liong C, Gagnon JF**, Desautels A, Hassin-Baer S, Montplaisir JY**, Dupre N**, Rouleau GA**, Fon EA**, Trempe JF, Lamoureux G, Alcalay RN, Gan-Or Z**. | 2019 | Ann Neurol |
Genetic modifiers of risk and age at onset in GBA associated Parkinson’s disease and Lewy body dementia | Blauwendraat C, Reed X, Krohn L*, Heilbron K, Bandres-Ciga S, Tan M, Gibbs JR, Hernandez DG, Kumaran R, Langston R, Bonet-Ponce L, Alcalay RN, Hassin-Baer S, Greenbaum L, Iwaki H, Leonard HL, Grenn FP, Ruskey JA, Sabir M, Ahmed S, Makarious MB, Pihlstrom L, Toft M, van Hilten JJ, Marinus J, Schulte C, Brockmann K, Sharma M, Siitonen A, Majamaa K, Eerola-Rautio J, Tienari PJ, Team TAR, Pantelyat A, Hillis AE, Dawson TM, Rosenthal LS, Albert MS, Resnick SM, Ferrucci L, Morris CM, Pletnikova O, Troncoso J, Grosset D, Lesage S, Corvol JC, Brice A, Noyce AJ, Masliah E, Wood N, Hardy J, Shulman LM, Jankovic J, Shulman JM, Heutink P, Gasser T, Cannon P, Scholz SW, Morris H, Cookson MR, Nalls MA, Gan-Or Z**, Singleton AB | 2019 | Brain |
Genetic meta-analysis of diagnosed Alzheimer’s disease identifies new risk loci and implicates Aβ, tau, immunity and lipid processing | Kunkle BW, Grenier-Boley B, Sims R, Bis JC…Rogaeava E*, George-Hyslop PS*, … Schellenberg GD, Lambert JC, Pericak-Vance MA; Alzheimer Disease Genetics Consortium (ADGC) | 2019 | Nature Genetics |
Showing 281 to 290 of 561 Publications