Publications
Showing 511 to 520 of 561 Publications
Title | Authors | Year | Journal |
---|---|---|---|
Differential deregulation of NGF and BDNF neurotrophins in a transgenic rat model of Alzheimer’s disease | Iulita, M. F., Bistue Millon, M. B., Pentz, R., Aguilar, L. F., Do Carmo, S., Allard, S., Michalski, B., Wilson, E. N., Ducatenzeiler, A., Bruno, M. A., Fahnestock, M., & Cuello, A. C. | 2017 | Neurobiology of Disease |
Early and late CNS inflammation in Alzheimer’s Disease: Two extremes of a continuum? | Cuello, A. C. | 2017 | Trends in Pharmacological Sciences |
Genome-wide analyses identify KIF5A as a novel ALS gene | Nicolas, A., Kenna, K. P., Renton, A. E., Ticozzi, N., Faghri, F., Chia, R., Dominov, J. A., Kenna, B. J., Nalls, M. A., Keagle, P., Rivera, A. M., van Rheenen, W., Murphy, N. A., van Vugt, J. J. F. A., Geiger, J. T., Van der Spek, R. A., Pliner, H. A., Shankaracharya, Smith, B. N., Marangi, G., Topp, S. D., Abramzon, Y., Gkazi, A. S., Eicher, J. D., Kenna, A., Mora, G., Calvo, A., Mazzini, L., Riva, N., Mandrioli, J., Caponnetto, C., Battistini, S., Volanti, P., La Bella, V., Conforti, F. L., Borghero, G., Messina, S., Simone, I. L., Trojsi, F., Salvi, F., Logullo, F. O., D’Alfonso, S., Corrado, L., Capasso, M., Ferrucci, L., Moreno, C. d. A. M., Kamalakaran, S., Goldstein, D. B., Gitler, A. D., Harris, T., Myers, R. M., Phatnani, H., Musunuri, R. L., Evani, U. S., Abhyankar, A., Zody, M. C., Kaye, J., Finkbeiner, S., Wyman, S. K., LeNail, A., Lima, L., Fraenkel, E., Svendsen, C. N., Thompson, L. M., Van Eyk, J. E., Berry, J. D., Miller, T. M., Kolb, S. J., Cudkowicz, M., Baxi, E., Benatar, M., Taylor, J. P., Rampersaud, E., Wu, G., Wuu, J., Lauria, G., Verde, F., Fogh, I., Tiloca, C., Comi, G. P., Sorarù, G., Cereda, C., Corcia, P., Laaksovirta, H., Myllykangas, L., Jansson, L., Valori, M., Ealing, J., Hamdalla, H., Rollinson, S., Pickering-Brown, S., Orrell, R. W., Sidle, K. C., Malaspina, A., Hardy, J., Singleton, A. B., Johnson, J. O., Arepalli, S., Sapp, P. C., McKenna-Yasek, D., Polak, M., Asress, S., Al-Sarraj, S., King, A., Troakes, C., Vance, C., de Belleroche, J., Baas, F., ten Asbroek, A. L. M. A., Muñoz-Blanco, J. L., Hernandez, D. G., Ding, J., Gibbs, J. R., Scholz, S. W., Floeter, M. K., Campbell, R. H., Landi, F., Bowser, R., Pulst, S. M., Ravits, J. M., MacGowan, D. J. L., Kirby, J., Pioro, E. P., Pamphlett, R., Broach, J., Gerhard, G., Dunckley, T. L., Brady, C. B., Kowall, N. W., Troncoso, J. C., Le Ber, I., Mouzat, K., Lumbroso, S., Heiman-Patterson, T. D., Kamel, F., Van Den Bosch, L., Baloh, R. H., Strom, T. M., Meitinger, T., Shatunov, A., Van Eijk, K. R., de Carvalho, M., Kooyman, M., Middelkoop, B., Moisse, M., McLaughlin, R. L., Van Es, M. A., Weber, M., Boylan, K. B., Van Blitterswijk, M., Rademakers, R., Morrison, K. E., Basak, A. N., Mora, J. S., Drory, V. E., Shaw, P. J., Turner, M. R., Talbot, K., Hardiman, O., Williams, K. L., Fifita, J. A., Nicholson, G. A., Blair, I. P., Rouleau, G. A., Esteban-Pérez, J., García-Redondo, A., Al-Chalabi, A., Rogaeva, E., Zinman, L., Ostrow, L. W., Maragakis, N. J., Rothstein, J. D., Simmons, Z., Cooper-Knock, J., Brice, A., Goutman, S. A., Feldman, E. L., Gibson, S. B., Taroni, F., Ratti, A., Gellera, C., Van Damme, P., Robberecht, W., Fratta, P., Sabatelli, M., Lunetta, C., Ludolph, A. C., Andersen, P. M., Weishaupt, J. H., Camu, W., Trojanowski, J. Q., Van Deerlin, V. M., Brown, R. H., van den Berg, L. H., Veldink, J. H., Harms, M. B., Glass, J. D., Stone, D. J., Tienari, P., Silani, V., Chiò, A., Shaw, C. E., Traynor, B. J., & Landers, J. E. | 2018 | Neuron |
Unaffected mosaic C9orf72 case: RNA foci, dipeptide proteins, but upregulated C9orf72 expression | McGoldrick, P., Zhang, M.**., van Blitterswijk, M., Sato, C., Moreno, D., Xiao, S., Zhang, A. B., McKeever, P. M., Weichert, A., Schneider, R., Keith, J., Petrucelli, L., Rademakers, R., Zinman, L., Robertson, J., & Rogaeva, E. | 2018 | Neurobiology |
Assessing cognitive functioning in ALS: A focus on frontal lobe processes | Gillingham, S. M., Yunusova, Y., Ganda, A., Rogaeva, E., Black, S. E., Stuss, D. T., & Zinman, L. | 2017 | Amyotrophic Lateral Sclerosis and Frontotemporal Degeneration |
Genetic and epigenetic study of ALS-discordant identical twins with double mutations in SOD1 and ARHGEF28 | Zhang, M.**, Xi, Z., Ghani, M., Jia, P., Pal, M., Werynska, K., Moreno, D., Sato, C., Liang, Y., Robertson, J., Petronis, A., Zinman, L., & Rogaeva, E. | 2016 | Journal of Neurology, Neurosurgery, and Psychiatry |
Insufficient evidence for pathogenicity of SNCA His50Gln (H50Q) in Parkinson’s disease | Blauwendraat, C., Kia, D.A., Pihlstrom. L,, Gan-Or, Z., Lesage, S., Gibbs, J.R., Ding, J., Alcalay, R.N., Hassin-Baer, S., Pittman, A.M., Brooks, J., Edsall, C., Chung, S.J., Goldwurm, S., Toft, M., Schulte, C., International Parkinson's Disease Genomics C, COURAGE-PD C, Hernandez, D., Singleton, A.B., Nalls, M.A., Brice, A., Scholz, S.W., & Wood, N.W. | 2018 | Neurobiology of Aging |
Investigating the genetic architecture of dementia with Lewy bodies: a two-stage genome-wide association study | Guerreiro, R., Ross, O. A., Kun-Rodrigues, C., Hernandez, D. G., Orme, T., Eicher, J. D., Shepherd, C. E., Parkkinen, L., Darwent, L., Heckman, M. G., Scholz, S. W., Troncoso, J. C., Pletnikova, O., Ansorge, O., Clarimon, J., Lleo, A., Morenas-Rodriguez, E., Clark, L., Honig, L. S., Marder, K., Lemstra, A., Rogaeva, E., St George-Hyslop, P., Londos, E., Zetterberg, H., Barber, I., Braae, A., Brown, K., Morgan, K., Troakes, C., Al-Sarraj, S., Lashley, T., Holton, J., Compta, Y., Van Deerlin, V., Serrano, G. E., Beach, T. G., Lesage, S., Galasko, D., Masliah, E., Santana, I., Pastor, P., Diez-Fairen, M., Aguilar, M., Tienari, P. J., Myllykangas, L., Oinas, M., Revesz, T., Lees, A., Boeve, B. F., Petersen, R. C., Ferman, T. J., Escott-Price, V., Graff-Radford, N., Cairns, N. J., Morris, J. C., Pickering-Brown, S., Mann, D., Halliday, G. M., Hardy, J., Trojanowski, J. Q., Dickson, D. W., Singleton, A., Stone, D. J., & Bras, J. | 2018 | Lancet Neurology |
Marked differences in C9orf72 methylation status and isoform expression between C9/ALS human embryonic and induced pluripotent stem cells | Cohen-Hadad, Y., Altarescu, G., Eldar-Geva, T., Levi-Lahad, E., Zhang, M.**, Rogaeva, E., Gotkine, M., Bartok, O., Ashwal-Fluss, R., Kadener, S., Epsztejn-Litman, S., & Eiges, R. | 2016 | Stem Cell Reports |
FUS Phase Separation Is Modulated by a Molecular Chaperone and Methylation of Arginine Cation-π Interactions | Qamar, S., Wang, G., Randle, S.J., Ruggeri, F.S., Varela, J.A., Lin, J.Q., Phillips, E.C., Miyashita, A., Williams, D., Strohl, F., Meadows, W., Ferry, R., Dardov, V.J., Tartaglia, G.G., Farrer, L.A., Kaminski Schierle, G.S., Kaminski, C.F., Holt, C.E., Fraser, P.E., Schmitt-Ulms, G., Klenerman, D., Knowles, T., Vendruscolo, M., St George-Hyslop, P. | 2018 | Cell |
Showing 511 to 520 of 561 Publications